OLIMPIADI FINALMENTE SONO FINITE

Condividi:

Finalmente e’ finita.

Quanto sudore e miseria sanno costate agli operai le medaglie di Londra?

1 Stati Uniti 46 29 29 104
2 Cina 38 27 22 87
3 Gran Bretagna 29 17 19 65
4 Russia 24 25 33 82
5 Corea Del Sud 13 8 7 28
6 Germania 11 19 14 44
7 Francia 11 11 12 34
8 Italia 8 9 11 28
9 Ungheria 8 4 5 17
10 Australia 7 16 12 35
11 Giappone 7 14 17 38
12 Kazakistan 7 1 5 13

Condividi:

Comments Closed

Comments are closed. You will not be able to post a comment in this post.